The hottest meme coin on Abstract Chain - Join the revolution!
Dollar Cost Averaging - Compare 21 assets with real historical data
DCA is an investment strategy where you invest a fixed amount regularly, regardless of market price. This reduces the impact of volatility and can lower your average cost per share over time.
Invest the same amount every month
Buy more when prices are low, less when high
Potentially better than trying to time the market
High volatility, high potential returns
Diversified global market exposure
Inflation hedges and industrial metals
$30,000
Over 60 months
$116,775.452
Current market value
+$86,775.452
+289.3% return
$24,097.274
1.2450 Bitcoin units
Month | Price | Units Bought | Total Units | Total Invested | Portfolio Value |
---|---|---|---|---|---|
2024-01 | $42,897 | 0.011656 | 1.164166 | $24,500 | $49,939.225 |
2024-02 | $61,187 | 0.008172 | 1.172338 | $25,000 | $71,731.82 |
2024-03 | $69,630 | 0.007181 | 1.179518 | $25,500 | $82,129.866 |
2024-04 | $60,636 | 0.008246 | 1.187764 | $26,000 | $72,021.277 |
2024-05 | $67,493 | 0.007408 | 1.195172 | $26,500 | $80,665.777 |
2024-06 | $62,688 | 0.007976 | 1.203149 | $27,000 | $75,422.974 |
2024-07 | $64,619 | 0.007738 | 1.210886 | $27,500 | $78,246.253 |
2024-08 | $58,969 | 0.008479 | 1.219365 | $28,000 | $71,904.746 |
2024-09 | $63,300 | 0.007899 | 1.227264 | $28,500 | $77,685.817 |
2024-10 | $69,483 | 0.007196 | 1.234460 | $29,000 | $85,773.991 |
2024-11 | $96,834 | 0.005163 | 1.239624 | $29,500 | $120,037.709 |
2024-12 | $93,799 | 0.005331 | 1.244954 | $30,000 | $116,775.452 |
Showing last 12 months. Total: 60 months
DCA returns for $500/month from 2020-01 to 2024-12:
MechaPengu is revolutionizing meme coins on Abstract Chain
Try different assets, time periods, and investment amounts to see how DCA would have performed. Compare multiple strategies side by side with our main investment comparator.